<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10000ju.com &#187; Administrator</title>
	<atom:link href="http://www.10000ju.com/author/Admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10000ju.com</link>
	<description>Your Soccer Resources</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gerrard, Lucas, Adam, and the Midfield Dynamic</title>
		<link>http://www.10000ju.com/gerrard-lucas-adam-and-the-midfield-dynamic/</link>
		<comments>http://www.10000ju.com/gerrard-lucas-adam-and-the-midfield-dynamic/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:48:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.10000ju.com/gerrard-lucas-adam-and-the-midfield-dynamic/</guid>
		<description><![CDATA[By: Noel &#124; October 4th, 2011 Against Everton, Lucas Leiva only passed to Charlie Adam twice in their 67 minutes on the pitch together, while Adam passed to Lucas five times. By comparison, Lucas passed to Steven Gerrard three times &#8230; <a href="http://www.10000ju.com/gerrard-lucas-adam-and-the-midfield-dynamic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.10000ju.com/gerrard-lucas-adam-and-the-midfield-dynamic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kean: Business as usual for Rovers</title>
		<link>http://www.10000ju.com/kean-business-as-usual-for-rovers/</link>
		<comments>http://www.10000ju.com/kean-business-as-usual-for-rovers/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:48:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.10000ju.com/kean-business-as-usual-for-rovers/</guid>
		<description><![CDATA[  Rovers are 19th in the table after losing five of their opening seven Barclays Premier League fixtures this season, piling the pressure on manager Kean. The club only narrowly avoided relegation from the top flight last term under the &#8230; <a href="http://www.10000ju.com/kean-business-as-usual-for-rovers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.10000ju.com/kean-business-as-usual-for-rovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Attitude Stinks, Rafa</title>
		<link>http://www.10000ju.com/your-attitude-stinks-rafa/</link>
		<comments>http://www.10000ju.com/your-attitude-stinks-rafa/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:48:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.10000ju.com/your-attitude-stinks-rafa/</guid>
		<description><![CDATA[Some people, the ones who think the sun shines from Van der Vaart’s backside, won’t like this but I don’t care. I think we will be better off selling the Dutchman sooner rather than later. He has had his moans and his &#8230; <a href="http://www.10000ju.com/your-attitude-stinks-rafa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.10000ju.com/your-attitude-stinks-rafa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegri insists Milan have nothing to worry about</title>
		<link>http://www.10000ju.com/allegri-insists-milan-have-nothing-to-worry-about/</link>
		<comments>http://www.10000ju.com/allegri-insists-milan-have-nothing-to-worry-about/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:26:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[milan]]></category>

		<guid isPermaLink="false">http://www.10000ju.com/allegri-insists-milan-have-nothing-to-worry-about/</guid>
		<description><![CDATA[Published: 03 Oct 2011 &#8211; 03:35:41 AC Milan coach Massimiliano Allegri insisted there was nothing to worry about despite a 2-0 defeat at Juventus leaving his side 15th in Serie A. Although the season is only five matches old, champions &#8230; <a href="http://www.10000ju.com/allegri-insists-milan-have-nothing-to-worry-about/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.10000ju.com/allegri-insists-milan-have-nothing-to-worry-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capello wants three points from qualifier</title>
		<link>http://www.10000ju.com/capello-wants-three-points-from-qualifier/</link>
		<comments>http://www.10000ju.com/capello-wants-three-points-from-qualifier/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:57:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[atletico]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.10000ju.com/capello-wants-three-points-from-qualifier/</guid>
		<description><![CDATA[4 October 2011 11:30 England boss Fabio Capello says his side will be going all out for a win in their Euro 2012 qualifier with Montenegro on Friday. Although England only need a point to secure qualification for the tournament, &#8230; <a href="http://www.10000ju.com/capello-wants-three-points-from-qualifier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.10000ju.com/capello-wants-three-points-from-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rant Box: Bolton v. Chelsea</title>
		<link>http://www.10000ju.com/rant-box-bolton-v-chelsea/</link>
		<comments>http://www.10000ju.com/rant-box-bolton-v-chelsea/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:23:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.10000ju.com/rant-box-bolton-v-chelsea/</guid>
		<description><![CDATA[By: Jack &#124; October 1st, 2011 This young, confident man is expecting a start against his former part-time employers. Team news and the like from 8:15am EDT. Team sheetsBolton Bogdan; Steinsson, Cahill, Boyata, Robinson; Petrov, Pratley, Reo-Coker, Gardner; Ngog, Kevin &#8230; <a href="http://www.10000ju.com/rant-box-bolton-v-chelsea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.10000ju.com/rant-box-bolton-v-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolton Wanderers 1-5 Chelsea</title>
		<link>http://www.10000ju.com/bolton-wanderers-1-5-chelsea/</link>
		<comments>http://www.10000ju.com/bolton-wanderers-1-5-chelsea/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:23:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.10000ju.com/bolton-wanderers-1-5-chelsea/</guid>
		<description><![CDATA[  Daniel Sturridge netted twice against his old club who suffered a sixth successive defeat in the Barclays Premier League despite a consolation goal from Dedryck Boyata. Bolton had been beaten on Chelsea&#8217;s eight previous visits and within two minutes &#8230; <a href="http://www.10000ju.com/bolton-wanderers-1-5-chelsea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.10000ju.com/bolton-wanderers-1-5-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotM Poll: Bolton 1</title>
		<link>http://www.10000ju.com/motm-poll-bolton-1/</link>
		<comments>http://www.10000ju.com/motm-poll-bolton-1/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:23:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.10000ju.com/motm-poll-bolton-1/</guid>
		<description><![CDATA[By: Jamie &#124; October 2nd, 2011 Frank Lampard, past-it to some, bags his third Premier League hat-trick. With so much scrutiny on Frank Lampard by the media, our vice-captain proved he’s still got it by bagging three goals against Bolton. &#8230; <a href="http://www.10000ju.com/motm-poll-bolton-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.10000ju.com/motm-poll-bolton-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liga Sagres: Rio Ave 1 Vitoria Setubal 2</title>
		<link>http://www.10000ju.com/liga-sagres-rio-ave-1-vitoria-setubal-2/</link>
		<comments>http://www.10000ju.com/liga-sagres-rio-ave-1-vitoria-setubal-2/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:46:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Soccer News]]></category>
		<category><![CDATA[atletico]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.10000ju.com/liga-sagres-rio-ave-1-vitoria-setubal-2/</guid>
		<description><![CDATA[1 October 2011 01:21 Rio Ave remain winless in Liga Sagres after suffering a disappointing 2-1 loss to Vitoria Setubal on Friday. On-loan forward Yazalde had given the visitors hope of snapping their poor run when he opened the scoring &#8230; <a href="http://www.10000ju.com/liga-sagres-rio-ave-1-vitoria-setubal-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.10000ju.com/liga-sagres-rio-ave-1-vitoria-setubal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CL Recap: Valencia 1-1 Chelsea</title>
		<link>http://www.10000ju.com/cl-recap-valencia-1-1-chelsea/</link>
		<comments>http://www.10000ju.com/cl-recap-valencia-1-1-chelsea/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:27:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.10000ju.com/cl-recap-valencia-1-1-chelsea/</guid>
		<description><![CDATA[By: Devin &#124; September 28th, 2011 It ends a draw in Spain. It shouldn’t have. Not by a long-shot. More, after the jump: “Fernando, meet the pitch. You’ll be spending loads of time down here tonight…” Well, that was about &#8230; <a href="http://www.10000ju.com/cl-recap-valencia-1-1-chelsea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.10000ju.com/cl-recap-valencia-1-1-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

